<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Sustainability Resource Center</title>
	<atom:link href="http://esrconline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://esrconline.org</link>
	<description>Environmental Sustainability Resource Center</description>
	<lastBuildDate>Fri, 18 May 2012 18:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Senate Panel Highlights Manufacturers’ Sustainability Efforts</title>
		<link>http://esrconline.org/2012/05/18/senate-panel-highlights-manufacturers-sustainability-efforts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senate-panel-highlights-manufacturers-sustainability-efforts</link>
		<comments>http://esrconline.org/2012/05/18/senate-panel-highlights-manufacturers-sustainability-efforts/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:38:47 +0000</pubDate>
		<dc:creator>sadenh01</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[Save Energy Now]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://esrconline.org/?p=951</guid>
		<description><![CDATA[<p>Shopfloor.org, May 16 &#8211; Manufacturers are leading the way in implementing successful sustainability programs, according to testimony from several witnesses at a Senate Environment and Public Works Committee Subcommittee hearing on “Growing Long-Term Value: Corporate Environmental Responsibility and Innovation.” Executives from four companies – Intel Corporation, Procter &#38; Gamble (P&#38;G), Eastman Chemical Company, and FedEx [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Link to External Site" href="http://www.shopfloor.org/2012/05/senate-panel-highlights-manufacturers-sustainability-efforts/24989">Shopfloor.org, May 16</a> &#8211; Manufacturers are leading the way in implementing successful sustainability programs, according to testimony from several witnesses at a Senate Environment and Public Works Committee Subcommittee hearing on “Growing Long-Term Value: Corporate Environmental Responsibility and Innovation.” Executives from four companies – Intel Corporation, Procter &amp; Gamble (P&amp;G), Eastman Chemical Company, and FedEx Corporation – testified before Subcommittee Chair Tom Udall (D-NM) and Ranking Member Lamar Alexander (R-TN) on the ways in which each company is fostering innovation, reducing waste and air emissions, and creating more sustainable products through voluntary initiatives.</p>
<p>All four witnesses noted that the programs have helped improve their company’s bottom line, even though many of the projects require up-front investment. For example,</p>
<ul>
<li>Intel has invested $100 million in water conservation initiatives that have yielded over 40 billion gallons of water savings;</li>
<li>Procter &amp; Gamble stated in its written testimony that its energy savings will be greater than the per-site energy consumption at 80% of its facilities worldwide;</li>
<li>Eastman has utilized a Department of Energy (DOE) program called Save Energy Now and has found $3 million in savings opportunities so far; and,</li>
<li>FedEx has significantly reduced its greenhouse gas emissions and improved the mileage of its FedEx vehicles. It recently purchased six solar energy facilities as well.</li>
</ul>
<p><a title="Link to External Site" href="http://www.shopfloor.org/2012/05/senate-panel-highlights-manufacturers-sustainability-efforts/24989">Read the full article at shopfloor.org.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://esrconline.org/2012/05/18/senate-panel-highlights-manufacturers-sustainability-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Water Announces 2012 Environmental Grant Award Recipients</title>
		<link>http://esrconline.org/2012/05/18/american-water-announces-2012-environmental-grant-award-recipients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-water-announces-2012-environmental-grant-award-recipients</link>
		<comments>http://esrconline.org/2012/05/18/american-water-announces-2012-environmental-grant-award-recipients/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:18:57 +0000</pubDate>
		<dc:creator>sadenh01</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[community grants]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://esrconline.org/?p=948</guid>
		<description><![CDATA[<p>American Water, the nation&#8217;s largest publicly traded water and wastewater utility company, announced today the recipients of the company&#8217;s 2012 Environmental Grant Program awards. A total of 48 projects throughout American Water&#8217;s service areas in ten states will be supported by grants totaling more than $180,000.</p> <p>Established in 2005, American Water&#8217;s Environmental Grant Program offers [...]]]></description>
			<content:encoded><![CDATA[<p>American Water, the nation&#8217;s largest publicly traded water and wastewater utility company, announced today the recipients of the company&#8217;s 2012 Environmental Grant Program awards. A total of 48 projects throughout American Water&#8217;s service areas in ten states will be supported by grants totaling more than $180,000.</p>
<p>Established in 2005, American Water&#8217;s Environmental Grant Program offers funds for innovative, community-based environmental projects that improve, restore or protect the watersheds, surface water and/or groundwater supplies in the communities it serves.</p>
<p>&#8220;Every individual and community has the ability to positively impact our environment &#8211; and these projects bring us one step closer to help achieve that,&#8221; said Debra Vernon, Manager of Corporate Responsibility. &#8220;Our state environmental grant program is an important resource that allows communities to help improve, restore and protect our valuable natural resources through partnerships. We are proud of the opportunity to support such worthy projects in communities we serve.&#8221;</p>
<p>The 2012 grant recipients, which are located throughout American Water&#8217;s service areas, include projects in EPA Regions III and IV in Kentucky, Pennsylvania, Tennessee and West Virginia.</p>
<p><a title="Link to External Site" href="http://www.marketwatch.com/story/american-water-announces-2012-environmental-grant-award-recipients-2012-05-17">Read the full press release at marketwatch.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://esrconline.org/2012/05/18/american-water-announces-2012-environmental-grant-award-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies see payoff for green investments in N.C.</title>
		<link>http://esrconline.org/2012/05/18/companies-see-payoff-for-green-investments-in-n-c/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=companies-see-payoff-for-green-investments-in-n-c</link>
		<comments>http://esrconline.org/2012/05/18/companies-see-payoff-for-green-investments-in-n-c/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:02:40 +0000</pubDate>
		<dc:creator>sadenh01</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[green investing]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://esrconline.org/?p=946</guid>
		<description><![CDATA[<p>From The Business Journal. Green investments in North Carolina rose by 240 percent in 2011 versus the prior year, according to the N.C. Department of Revenue.</p> <p>Money committed by both individuals and companies to fund renewable energy projects hit $108 million. That was up from $32 million in 2010.</p> <p>While still a modest amount in [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.bizjournals.com/triad/print-edition/2012/05/18/companies-see-payoff-for-green.html">From The Business Journal.</a></em> Green investments in North Carolina rose by 240 percent in 2011 versus the prior year, according to the N.C. Department of Revenue.</p>
<p>Money committed by both individuals and companies to fund renewable energy projects hit $108 million. That was up from $32 million in 2010.</p>
<p>While still a modest amount in the overall scheme of things, the quicker pace of green investing is good news to advocates who believe the sector can help lead the state out of the economic doldrums.</p>
<p><a href="http://www.bizjournals.com/triad/print-edition/2012/05/18/companies-see-payoff-for-green.html">From The Business Journal.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://esrconline.org/2012/05/18/companies-see-payoff-for-green-investments-in-n-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida &#8216;green&#8217; conference features lectures, business expo</title>
		<link>http://esrconline.org/2012/05/16/florida-green-conference-features-lectures-business-expo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florida-green-conference-features-lectures-business-expo</link>
		<comments>http://esrconline.org/2012/05/16/florida-green-conference-features-lectures-business-expo/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:04:57 +0000</pubDate>
		<dc:creator>sadenh01</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://esrconline.org/?p=940</guid>
		<description><![CDATA[<p>From the Sun Sentinel, May 16 &#8211; Sustainability has become a hot topic in business and among municipalities across the state. The need to help the environment, save money and promote growth are all part of the conversation in order to move into the future, according to Central Palm Beach County Chamber of Commerce CEO [...]]]></description>
			<content:encoded><![CDATA[<p>From the Sun Sentinel, May 16 &#8211; Sustainability has become a hot topic in business and among municipalities across the state. The need to help the environment, save money and promote growth are all part of the conversation in order to move into the future, according to Central Palm Beach County Chamber of Commerce CEO Jaene Miranda.</p>
<p>For the past four years the chamber, formerly the Palms West Chamber of Commerce, has put on the Florida Green, Energy and Climate Conference, a two-day event that features lectures, a green business expo and the 100 Cities Summit at the Palm Beach County Convention Center in downtown West Palm Beach.</p>
<p>&#8220;Last year we had 80 cities participate in the summit,&#8221; Miranda said. &#8220;This year we have 100 cities coming to participate.&#8221;</p>
<p><a href="http://www.sun-sentinel.com/news/palm-beach/wellington/fl-wf-green-0516-20120516,0,1100223.story">Read the full article at sun-sentinel.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://esrconline.org/2012/05/16/florida-green-conference-features-lectures-business-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland adds Clean Marina</title>
		<link>http://esrconline.org/2012/05/16/maryland-adds-clean-marina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maryland-adds-clean-marina</link>
		<comments>http://esrconline.org/2012/05/16/maryland-adds-clean-marina/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:58:19 +0000</pubDate>
		<dc:creator>sadenh01</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Pollution Prevention]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://esrconline.org/?p=935</guid>
		<description><![CDATA[<p>Blackstone Marina in Hollywood, Md., which has served boaters of the Patuxent River on Cuckhold Creek since 1964, was certified as the latest Maryland Clean Marina.</p> <p>“Following the recommendations of the Maryland Clean Marina Guidebook has enabled us to become a very clean marina,” owner Les Gould said. “We have found our boaters are eager [...]]]></description>
			<content:encoded><![CDATA[<p>Blackstone Marina in Hollywood, Md., which has served boaters of the Patuxent River on Cuckhold Creek since 1964, was certified as the latest Maryland Clean Marina.</p>
<p>“Following the recommendations of the Maryland Clean Marina Guidebook has enabled us to become a very clean marina,” owner Les Gould said. “We have found our boaters are eager to assist us in implementing sound pollution control practices.”</p>
<p>To meet the award criteria, marina office manager Lois Canter created a stormwater pollution prevention plan, wrote marina rules and regulations and devised emergency response procedures. The marina also maintains a pumpout station and an emergency fuel spill response kit.</p>
<p>Blackstone provides boat haulout and repair services, pumpout service and dockage. In addition to regular slips, the marina has covered and lift slips for boats from 20 to 40 feet.</p>
<p>This is the 123rd certified Maryland Clean Marina. There are 148 certified facilities in Maryland, including 25 smaller Clean Marina partners.</p>
<p><a href="http://www.tradeonlytoday.com/home/520067-maryland-adds-clean-marina">From tradeonlytoday.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://esrconline.org/2012/05/16/maryland-adds-clean-marina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama town municipal water pollution prevention program</title>
		<link>http://esrconline.org/2012/05/16/alabama-town-municipal-water-pollution-prevention-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alabama-town-municipal-water-pollution-prevention-program</link>
		<comments>http://esrconline.org/2012/05/16/alabama-town-municipal-water-pollution-prevention-program/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:54:13 +0000</pubDate>
		<dc:creator>sadenh01</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://esrconline.org/?p=932</guid>
		<description><![CDATA[<p>LOXLEY, Alabama, May 15 &#8211; On Monday, the Loxley Town Council passed Resolution No. 2012-03 adopting a municipal water pollution prevention program.</p> <p>The Resolution states that the Town of Loxley informs the Department of Environmental Management that the following actions were taken by the Town Council:</p> Reviewed the MWPP Annual Report, that was attached to [...]]]></description>
			<content:encoded><![CDATA[<p>LOXLEY, Alabama, May 15 &#8211; On Monday, the Loxley Town Council passed Resolution No. 2012-03 adopting a municipal water pollution prevention program.</p>
<p>The Resolution states that the Town of Loxley informs the Department of Environmental Management that the following actions were taken by the Town Council:</p>
<ul>
<li>Reviewed the MWPP Annual Report, that was attached to the resolution.</li>
</ul>
<p>Took the following actions and schedule necessary to maintain effluent requirements contained in the NPDES Permit and to prevent the bypass and overflow of raw sewage within the collection system or at the treatment plant:</p>
<ul>
<li>Maintain a $35,000 budget for sewer rehab.</li>
<li>Line 2,000 feet of clay sewer mains &#8212; a standby pump will be installed for the Holly Street Lift Station.</li>
</ul>
<p><a href="http://www.gulfcoastnewstoday.com/the_independent/local_news/article_06017034-9eaf-11e1-bf6b-0019bb2963f4.html">Read the full article at gulfcoastnewstoday.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://esrconline.org/2012/05/16/alabama-town-municipal-water-pollution-prevention-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Engineering Firm Shares 2011 Corporate Sustainability Report</title>
		<link>http://esrconline.org/2012/05/15/pennsylvania-engineering-firm-shares-2011-corporate-sustainability-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pennsylvania-engineering-firm-shares-2011-corporate-sustainability-report</link>
		<comments>http://esrconline.org/2012/05/15/pennsylvania-engineering-firm-shares-2011-corporate-sustainability-report/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:33:04 +0000</pubDate>
		<dc:creator>sadenh01</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://esrconline.org/?p=926</guid>
		<description><![CDATA[<p>Gannett Fleming, Inc. has released the 2011 Acts of Sustainability report with stories and metrics on how it reached three-year sustainability goals one year ahead of schedule.</p> <p>The 2,000-strong engineering company exceeded its goals to reduce solid waste by 5 percent, energy use by 10 percent, and water use by 15 percent at its corporate [...]]]></description>
			<content:encoded><![CDATA[<p>Gannett Fleming, Inc. has released the 2011 Acts of Sustainability report with stories and metrics on how it reached three-year sustainability goals one year ahead of schedule.</p>
<p>The 2,000-strong engineering company exceeded its goals to reduce solid waste by 5 percent, energy use by 10 percent, and water use by 15 percent at its corporate headquarters buildings in Harrisburg, Pennsylvania.</p>
<p><a href="http://www.prweb.com/releases/prwebGF2011CSR/MM/prweb9508095.htm">Read the full press release at PRWEB.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://esrconline.org/2012/05/15/pennsylvania-engineering-firm-shares-2011-corporate-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Largest Wind Turbine Test Facility Nears Completion in South Carolina</title>
		<link>http://esrconline.org/2012/05/15/worlds-largest-wind-turbine-test-facility-nears-completion-in-south-carolina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-largest-wind-turbine-test-facility-nears-completion-in-south-carolina</link>
		<comments>http://esrconline.org/2012/05/15/worlds-largest-wind-turbine-test-facility-nears-completion-in-south-carolina/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:25:52 +0000</pubDate>
		<dc:creator>sadenh01</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://esrconline.org/?p=923</guid>
		<description><![CDATA[<p>The U.S. is poised to develop the next generation of highly efficient large-scale wind power technology, as a massive wind turbine testing project in South Carolina reached a critical construction milestone this month. The new facility, to be operated by Clemson University as the Restoration Institute Drivetrain Testing Facility, will be the largest of its [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. is poised to develop the next generation of highly efficient large-scale wind power technology, as a massive wind turbine testing project in South Carolina reached a critical construction milestone this month. The new facility, to be operated by Clemson University as the Restoration Institute Drivetrain Testing Facility, will be the largest of its kind in the world.</p>
<p>To add an extra sustainability kick to its renewable energy mission, the DriveTrain Testing Facility will require relatively little new infrastructure. It will reclaim a vacant 1940’s-era Navy warehouse at Clemson University’s Restoration Institute campus in North Charleston, where existing road, rail and dockside resources are close at hand.</p>
<p>The project will also feature energy conservation systems that recapture some of the power used during testing rather than venting it as waste heat.</p>
<p>Planning for the new facility began in 2009 when Clemson University and its partners put up $53 million in funding to match a $45 million grant from the U.S. Department of Energy, the largest grant in the university’s history.</p>
<p><a href="http://idealab.talkingpointsmemo.com/2012/05/wind-power-turbine-south-carolina-clemson.php">Read the full article at TPM Idea Lab.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://esrconline.org/2012/05/15/worlds-largest-wind-turbine-test-facility-nears-completion-in-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Districts’ Pollution Prevention Projects Funded</title>
		<link>http://esrconline.org/2012/05/15/conservation-districts-pollution-prevention-projects-funded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conservation-districts-pollution-prevention-projects-funded</link>
		<comments>http://esrconline.org/2012/05/15/conservation-districts-pollution-prevention-projects-funded/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:18:37 +0000</pubDate>
		<dc:creator>sadenh01</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[conservation districts]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Pennsylvania Department of Environmental Protection]]></category>
		<category><![CDATA[Pollution Prevention]]></category>

		<guid isPermaLink="false">http://esrconline.org/?p=920</guid>
		<description><![CDATA[<p>HARRISBURG, Pa. — Pennsylvania’s county conservation districts recently received more than $47,000 for 28 projects in 26 counties through the Nonpoint Source Pollution Prevention Educational Mini-Grant Program.</p> <p>“Pennsylvania’s conservation districts work every day to control pollution and ensure there is enough clean water for future generations,” said Robert Maiden, executive director of the Pennsylvania Association [...]]]></description>
			<content:encoded><![CDATA[<p>HARRISBURG, Pa. — Pennsylvania’s county conservation districts recently received more than $47,000 for 28 projects in 26 counties through the Nonpoint Source Pollution Prevention Educational Mini-Grant Program.</p>
<p>“Pennsylvania’s conservation districts work every day to control pollution and ensure there is enough clean water for future generations,” said Robert Maiden, executive director of the Pennsylvania Association of Conservation Districts (PACD).</p>
<p>Funding for the grants, up to $2,000 each, is provided through the Pennsylvania Department of Environmental Protection under Section 319 of the Clean Water Act, administered by the U.S. Environmental Protection Agency.</p>
<p><a href="http://lancasterfarming.com/agriculturalinformation/-Conservation-Districts--Pollution-Prevention-Projects-Funded--">Read the full article at lancasterfarming.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://esrconline.org/2012/05/15/conservation-districts-pollution-prevention-projects-funded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Sustainability into the Construction Sector in Pennsylvania</title>
		<link>http://esrconline.org/2012/05/14/building-sustainability-into-the-construction-sector-in-pennsylvania/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-sustainability-into-the-construction-sector-in-pennsylvania</link>
		<comments>http://esrconline.org/2012/05/14/building-sustainability-into-the-construction-sector-in-pennsylvania/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:19:05 +0000</pubDate>
		<dc:creator>sadenh01</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://esrconline.org/?p=916</guid>
		<description><![CDATA[<p>Pennsylvania State University chose a team of Balfour Beatty companies (Balfour Beatty Construction, Parsons Brinckerhoff, Heery International, and Halsall), one of the largest construction companies in the U.S., to provide integrated construction management services for the retrofit of Building 661 at the Navy Yard in Philadelphia, Pa. The $30 million project will house the new [...]]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania State University chose a team of Balfour Beatty companies (Balfour Beatty Construction, Parsons Brinckerhoff, Heery International, and Halsall), one of the largest construction companies in the U.S., to provide integrated construction management services for the retrofit of Building 661 at the Navy Yard in Philadelphia, Pa. The $30 million project will house the new home of a U.S. Department of Energy Innovation Hub for Energy-Efficient Buildings (EEB Hub), one out of a total of three hubs nationwide.</p>
<p><a href="http://www.justmeans.com/Building-Sustainability-into-Construction-Sector/53848.html">Read the full article at justmeans.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://esrconline.org/2012/05/14/building-sustainability-into-the-construction-sector-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

